Name |
Rank |
MOS |
DATE |
D-Troop Notes |
Link |
Photos |
VN Memorial Wall Location |
|
---|---|---|---|---|---|---|---|---|
1968 |
||||||||
Marcano, Winston Elvette | SGT | 11B4P | 09/02/1968 | Blues - New York, NY | Click | Panel: 45W | Row: 027 | |
Skinner, Gordon A II | CPT | 61204 | 08/16/1968 | Scouts - Framingham, MA | Click | Panel: 48W | Row: 030 | |
1969 |
||||||||
Bobo, William Charles | PFC | 11D10 | 06/09/1969 | Toledo, OH | Click | Panel: 21W | Row: 087 | |
Cardwell, Henry Walters | SGT | 11B20 | 04/23/1969 | Bessemer, AL | Panel: 26W | Row: 030 | ||
Ferrell, Walter L | WO1 | 062B | 01/27/1969 | Slicks | Click | Panel: 34W | Row: 092 | |
Heim, James Phillip | SP4 | 11C20 | 04/23/1969 | Canton, OH | Panel: 26W | Row: 032 | ||
Huber, Leo John III | SP4 | 05/18/1969 | Guns - New Orleans, LA | Panel: 24W | Row: 043 | |||
Koehler, John Francis | SP4 | 11H20 | 04/23/1969 | Indianapolis, IN | Panel: 26W | Row: 032 | ||
Larmon, Timothy Elton | PFC | 67Y20 | 10/21/1969 | Santa Paula, CA | Click | Panel: 17W | Row: 102 | |
Ledford, Alvie Jr | CPT | 0198 | 01/13/1969 | Guns - Afton, OK | Panel: 27W | Row: 075 | ||
Moore, David T | SGT | 11B20 | 01/11/1969 | D-17 Plant City, FL | Click | Panel: 35W | Row: 072 | |
Neiman, Gary Preston | SP4 | 11B20 | 04/23/1969 | York, PA | Click | Panel: 26W | Row: 034 | |
Petteys, Cornel | SP4 | 11B20 | 09/01/1969 | Wynantskill, NY | Panel: 18W | Row: 021 | ||
Pierson, William C III | CW3 | 100B | 04/13/1969 | D-17 Guns - Madison, WI | Panel: 27W | Row: 077 | ||
Rivera, Santos Jr | PFC | 11H1P | 07/09/1969 | D-17 New York, NY | Panel: 21W | Row: 090 | ||
Rocco, William Frank | SFC | 11D40 | 04/23/1969 | D-17 Lewistown, PA | Panel: 26W | Row: 035 | ||
Rosenow, Thomas A | WO1 | 100B | 08/10/1969 | Guns - Cashton, WI | Click | Panel: 20W | Row: 126 | |
Schneider, Thomas | SP4 | 67A20 | 07/02/1969 | D-17 Maple Heights, OH | Panel: 21W | Row: 049 | ||
Stockbauer, Charles T | SP4 | 91B20 | 07/10/1969 | D-17 Saint Joseph, MO | Click | Panel: 21W | Row: 095 | |
Talley, Larry James | WO1 | 100E | 08/10/1969 | Guns - Richmond, VA | Panel: 20W | Row: 127 | ||
Terrazas, Juan Luis | SP4 | 11B20 | 07/09/1969 | D-17 Los Angeles, CA | Panel: 21W | Row: 091 | ||
Woods, James Bernard Jr | PFC | 67V20 | 09/24/1969 | New Milford, NJ | Panel: 17W | Row: 006 | ||
Yingling, Harry Patrick | SGT | 67D20 | 07/19/1969 | D-17 Export, PA | Click | Panel: 20W | Row: 024 | |
1970 |
||||||||
Conn, James Douglas | 1LT | 1203 | 01/16/1970 | Blues - Houston, TX | Click | Panel: 14W | Row: 038 | |
Crowley, John Edward | SP4 | 67N20 | 08/10/1970 | Williamson, NY (BR 6/26/98) | Click | Panel: 08W | Row: 099 | |
Grafton, James | SP4 | 11B20 | 01/22/1970 | Blues - Laurel, MS | Click | Panel:14W | Row: 057 | |
Hunter, John Robert | WO1 | 11B | 04/30/1970 | Guns - Texarkana, AR | Panel: 11W | Row: 074 | ||
Johnson, Wyman T | SP4 | 94B20 | 04/22/1970 | Markham, IL | Panel: 11W | Row: 036 | ||
Pickles, Michael | CW2 | 100B | 04/27/1970 | Scouts - Sanford, ME | Click | Click | Panel: 11W | Row: 060 |
Sims, Kirk Wayne | PFC | 11B10 | 09/06/1970 | Blues - Corpus Christi, TX | Panel: 07W | Row: 042 | ||
1971 |
||||||||
Galloway, Arthur Lee Jr | 1LTt | 1543 | 03/27/1971 | Blues - Williamsburg, VA | Click | Panel: 04W | Row: 083 | |
Brooks, Wheeler David | SSG | 11B40 | 06/20/1971 | Blues - Ollie, IA | Panel: 03W | Row: 083 | ||
Collins, Thomas Timothy | SP4 | 67N20 | 07/11/1971 | Framingham, MA | Panel: 03W | Row: 106 | ||
Gilbertson, Alan Dale | SP5 | 11B20 | 04/03/1971 | Saint Paul, MN | Click | Panel: 04W | Row: 103 | |
Miller, Pius Leo | SP4 | 11B20 | 04/11/1971 | Blues - Fargo, ND | Panel: 04W | Row: 119 | ||
Stewart, Dennis Ray | SP4 | 63B20 | 12/04/1971 | Blues - Sacramento, CA | Click | Click | Panel: 02W | Row: 084 |
Weston, James Edward | E1 | 04/26/1971 | Scouts - Fort Worth, TX | Click | Click | Panel: 03W | Row: 015 | |
Thomas, Timothy A | SP4 | 10/31/1971 | Lafayette, CA | Panel: 01W | Row: 088 | |||
1972 |
||||||||
Rabacal, Patrick William | SP4 | 67N20 | 01/16/1972 | Scouts - Honolulu, HI | Click | Panel: 02W | Row: 098 | |
Dean, Lawrence Charles | WO2 | 08/15/1972 | D-17 Guns - Searcy, AR | Click | Panel: 01W | Row: 067 | ||
Denardo, Joseph Frederick | WO | 100B | 11/05/1972 | D-17 Scouts - Northglenn, CO | Click | Panel: 01W | Row: 089 | |
Florence, Dexter B | 1LT | 10/29/1972 | D-17 Scouts - Arkadelphia, AR | Click | Panel: 01W | Row: 085 | ||
Goodno, Keven Zane | SSG | 10/26/1972 | D-17 Spring Grove, MN | Click | Panel: 01W | Row: 084 | ||
Miller, Louis William III | CW2 | 11/05/1972 | D-17 Guns - Detroit, MI | Click | Panel: 01W | Row: 089 | ||
Taylor, Stephen Lester | SGT | 11/05/1972 | D-17 Scouts - Indianapolis, IN | Panel: 01W | Row: 089 | |||
Died After Tour |
||||||||
Name |
Rank |
MOS |
Date |
Notes |
Photos |
Bio |
Memories |
|
Adams, Clarence "Dave" | WO | 08/11/2015 | Guns 70-71 | click | More | |||
Adkinson, Rodger Dale | WO | 2021 | More | |||||
Alger, Duane E Jr | 08/21/2012 | 68-69 | More | |||||
Ainsworth, William C | 12/12/2012 | More | ||||||
Austin, Syd | CPT | 08/22/2010 | Scouts | |||||
Ayers, David | CPT | 2013 | 71-72 | |||||
Bew, Joseph E | WO | 10/05/17 | D-17 - Dunnellon, FL | |||||
Barnard, Roger Q | CW2 | Scouts - Green Valley, AZ | ||||||
Blouin, Dean Allen | SP4 | 01/01/2017 | Scouts | More | ||||
Broocke, Patrick B. | CW2 | 01/21/2002 | Class 67-11 | |||||
Brown, Jerry M. | WO | 011/27/2018 | Guns Sep 69 to Sep 70 | Class 67-11 | More | |||
Bryant, James W | CPT | 11/21/1997 | D-17 - Leawood, KS | |||||
Cantrell, L.R. | 1LT | 05/10/2005 | Class 69-24 | |||||
Caylor, Fred H | CW4 | 02/14/2006 | Pilot/supply officer 70-71 | Class 70-5 | More | |||
Chapman, Ken "Rankin" | WO | possibly D-1/10 | ||||||
Christol, Kenneth L | SP4 | 01/04/2010 | Scouts, LOH gunner | More | ||||
Cobb, Paul D | WO | 01/17/2018 | Helicopter crash in NM | More | ||||
Coleman, Walter E | WO | 06/14/2016 | Agent Orange complications | |||||
Davis, Herman | ||||||||
De LaPortilla, David | SGT | 11B20 | 12/28/1993 | Blues-info by Sicinski | More | |||
Dobbs, Jimmy V | CPT | 12/07/1993 | D-17 - Pensacola, FL | |||||
Elderbaum, Russell | SP5 | 67N20 | 07/29/1992 | Scouts | click | More | ||
Epright, William | PFC | 11B20 | 02/04/1999 | Blues-info by Sicinski | More | |||
Ford, Rodger A | CW4 | 03/28/2007 | D-17 - Mabank, TX | |||||
Gorecki, Joseph | 06/06/2017 | More | ||||||
Granberry, Glenn E | MAJ | 02/05/2012 | 69-70 | Class 66-3 | More | |||
Grant, Charles R | 2LT | 05/04/2006 | Class 70-26 | |||||
Graumann, Larry | SP4 | 11B20 | 10/08/2015 | Slicks - 4/70 to 4/71 | click | |||
Haynie, Bill | 02/25/2018 | Maint 6/71to 3/72 | ||||||
Heaverne, Clifford J | CPT | 12/28/2021 | Blues | More | ||||
Hine, Gordon | CPT | 03/31/2007 | Class 67-20 | More | ||||
Holmes, Billy D | WO | 09/01/1990 | Guns 71-72 | |||||
Horton, Jack | CPT | 11/26/1994 | Class 67-18 | |||||
Hutar, Damien Robert | 67Y10 | 11/24/2017 | Guns Crew chief. Cancer | More | ||||
Hutchinson, Laurier | WO | 01/14/2014 | Scouts - Agent Orange issues | click | 4/69 - 4/70 | More | ||
Jacobson, David | WO | 07/29/2004 | Agent Orange complication | |||||
Jeanguenat, Michael J | WO | 05/06/2016 | Scouts 69-70 | click | More | |||
Johnson, Russell | WO | 12/07/2007 | Scouts | More | ||||
Keenan, Michael J | CPT | Slicks-AC accident in Africa | Class 70-26 | |||||
Kinkead, James R | E-5 | 12/22/2018 | Scouts Crew Chief & Gunner | More | ||||
Kipper,Timothy M | CWO | 01/02/2015 | Guns - cancer | |||||
Klein, Jay Clifford | SP5 | 04/16/2017 | 70-71 Scouts | click | More | |||
Koone, Michael T | CW2 | 1972 | ||||||
Krutschwski, Peter L | WO1 | 04/20/1996 | East Lansing, MI | |||||
Lally, Richard William | 1LT | 09/27/1973 | D-17 - Guns - Boston, MA | |||||
Learned, Richard | SP5 | 10/23/2020 | Scouts Crew Chief & Gunner | click | More | |||
Letchworth, Robert | 01/11/2021 | 1971 | Covid related | More | ||||
Martin, John | 1LT | 2014 | Guns 1969 | |||||
McGee, Robert L | ||||||||
MacLeod, James F | 6-71 to 3-72 Sabre 6 | |||||||
Murray, John T | CW2 | 10/07/1998 | ||||||
Neuwein, Skip | 08/20/2011 | Agent Orange complication | More | |||||
Nichols, Loren W | CPT | 12/31/2019 | Scouts 68-69 | Class67-20 | More | |||
Osberg, Darley Francis | WO | 10/06/2012 | 71-72 | Class 70-07 | More | |||
Parsons, Bob | CW2 | 04/19/1999 | Scouts 69-70 | |||||
Place, Dennis | CPT | 07/17/2021 | Blues Oct 68 - Jan 69 | click | More | |||
Polisky, Simon | 08/2010 | May 66 - May 67 | ||||||
Rasor, John William | SP4 | 11B20 | 03/03/2020 | Blues Jul 68 - Jul 69 | click | More | ||
Reed, Levi Guy | ||||||||
Ridgeway, Monty | SGT | 11B20 | Scouts 68-69 | |||||
Rufus, Jack | ||||||||
Shropshire, Garrie | SP4 | 11B20 | 10/1974 | Blues-info by Sicinski | ||||
Sicinski, John R | 11B20 | 11/21/2010 | ARP | |||||
Smith, George David | SSG | 11B40 | 04/22/2018 | Blues 68-69 | click | More | ||
Stephenson, Larry R | CW2 | 69-70 | ||||||
Swarts, John L | CW3 | 03/23/2015 | D-17 - Fort Scott, KS | |||||
Taylor, Richard P | WO | 12/25/2013 | 1971 - Oak Hill, WV | More | ||||
Tremel, Larry | Blues | |||||||
VanPelt, Richard | WO | 03/23/19 | Missoula, MT | More | ||||
Walker, Ronald Neal | E-5 | 01/21/2022 | Scouts | click | More | |||
Washington, Herman | SSG | 11B20 | 05/15/1997 | Blues-info by Sicinski 68-69 | ||||
Watkins, Michael | CW2 | 2016 | ||||||
Wilde, Michael | 02/10/2013 | Scouts 69-70 | More | |||||
Woodrum, Gary | ||||||||
Wood, Bill "Woody" | WO | 02/19/2014 | Scouts 1969 | |||||
Woods, Harold | CW2 | Scouts | ||||||
X | ||||||||
X | ||||||||
X | ||||||||
Additional Information |
||||||||
Crowley, John Edward SP4 - MIA Laos. Remains returned 06/1998, ID'd 04/22/2000 | ||||||||
Pierson, William C CW3 - BNR | ||||||||
Galloway, Arthur Lee Jr - Graduate of the Virginia Military Institute | ||||||||
John R. Sicinski SFC - born 2/7/31 in Poland and died in Columbus GA on 11/21/10. His remains will be returned to his native Poland. John escaped from post WWII Communist Poland in Feb. 1950 to West Germany where he worked for the British Army then for the US Army under the Lodge Act and completed his basic training at Fort Dix, New Jersey. In 1967 John was assigned to Aero Rifle Platoon, D Troop, 1st Squadron, 1st Cav. Division, Fort Hood TX. John returned from Viet Nam to Fort Benning in 1970 for assignment with the USAMU Pistol team. In 1973 he was a member of the record setting Army "Blue" team at the National Matches, Camp Perry, Ohio. He retired from the Army in 1979 with 24 years of honorable service. | ||||||||