Helicopter AH-1G 69-16420

Information on U.S. Army helicopter AH-1G tail number 69-16420
The Army purchased this helicopter 0270
Total flight hours at this point: 00000854
Date: 04/11/1971
Unit: B/123 AVN 23 INF
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was an Unknown mission
Unknown this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (12.7MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: DYNAL ()


The following is Goldbook information on US Army helicopter AH-1G tail number 69-16420
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0270.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
197002   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197003   0    0 W0Y6AA INTRANSIT        IN TRANSIT                  AVCOMCTR
197004   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197005  90   90 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
197006 120  210 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
197007  49  259 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
197008   0  259 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
197009   0  259 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
197010   2  261 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
197011  39  300 WGLEB0 B 123 AVN  AMDV  VIETNAM                     RVN     
197012  51  351 WGLEB0 B 123 AVN  AMDV  VIETNAM                     RVN     
197101 101  452 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197102 137  589 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197103 149  738 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197104 116  854 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197105  72  926 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197106  51  977 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197107  46 1023 WGLEB0 142 TC DS        VIETNAM                     RVN     
197108 117 1140 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197109  25 1165 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197110  21 1186 WGLEB0 B 123RD AVN BN   VIETNAM                     RVN     
197111  24 1210 WGLEB0 142 TC DS        VIETNAM                     RVN     
197112   0 1210 WGLEB0 ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197201  50 1260 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197202  48 1308 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197203  12 1320 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197204   0 1320 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197205   0 1320 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197206   0 1320 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197207   0 1320 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197208   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197209   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197210   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197211   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197212   0 1320 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM  
197301   0 1320 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM  
197302   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197303   0 1320 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197304   2 1322 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197305   3 1325 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197306   1 1326 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197307   0 1326 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197308   3 1329 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197309  10 1339 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197310  12 1351 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197311  41 1392 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197312  14 1406 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197401  12 1418 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197402   3 1421 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197403  45 1466 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197404  27 1493 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197405  15 1508 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197406  11 1519 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197410  18 1599 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197411  16 1615 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197412   0 1615 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197501   2 1617 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197502  18 1635 WAH6T0 2ND BN  2ND ID   KOREA                       8TH ARMY
197503   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197504   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197505   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197506   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197507   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197508   0 1635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association