Helicopter UH-1H 68-15460

Information on U.S. Army helicopter UH-1H tail number 68-15460
The Army purchased this helicopter 0369
Total flight hours at this point: 00001490
Date: 12/04/1970
Accident case number: 701204151
Unit: C/158 AVN
The station for this helicopter was Camp Eagle in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 1
costing 165196
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P W1 OLSON TL

Passengers:
 E3 RA LUNDIN, AVT, G;


The following is Goldbook information on US Army helicopter UH-1H tail number 68-15460
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0369.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196903   0    0 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196904  49   49 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196905  94  143 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196906  56  199 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196907  95  294 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196908  94  388 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196909  62  450 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196910  47  497 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196911  49  546 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
196912  69  615 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197001  60  675 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197002  56  731 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197003  36  767 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197004  80  847 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197005  68  915 WFJ6AA 163 GS CO 101AC  VIETNAM                     RVN     
197006  72  987 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197007  76 1063 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197008 126 1189 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197009 128 1317 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197010  66 1383 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197011  89 1472 WFJ4C0 C-158 AHB 101AB  VIETNAM                     RVN     
197012  18 1490 WE4HAA 142 TC DS        VIETNAM                     RVN     
197101   0 1490 WE4HAA 142 TC DS        VIETNAM                     RVN     
197102   0 1490 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197103   0 1490 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197104   0 1490 W0Y6AA AVSCOM FLT DET   5TH ARMY   ST LOUIS         AVSCOM  
197105   0 1490 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197106   0 1490 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197107   6 1496 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197108   0 1496 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197109  33 1529 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197110  36 1565 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197111  24 1589 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197112   6 1595 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197201  36 1631 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197202  21 1652 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197203  40 1692 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197204   8 1700 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197205  39 1739 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197206  42 1781 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197207  16 1797 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197208   1 1798 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197209  21 1819 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197210  19 1838 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197211  16 1854 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197212  27 1881 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197301   0 1881 WAFMD0 D TRP 2 4 1 AD   GERMANY                     EUROPE  
197302  12 1893 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197303   7 1900 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197304   0 1900 WACYD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197305   0 1900 WAMFD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197306  18 1918 WAMFD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197307  21 1939 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197308   9 1948 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197309  27 1975 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197310   1 1976 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197311   0 1976 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197312   2 1978 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197401  11 1989 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197402   0 1989 WAFMD0 D TRP 1/1 CAV    GERMANY                     EUROPE  
197403   0 1989 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197404  10 1999 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197405  26 2025 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197409  39 2067 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197410   4 2071 WAFMD0 D TRP   1ST AD   GERMANY                     EUROPE  
197411   2 2073 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197412   5 2078 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197501  13 2091 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197502   5 2096 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197503  11 2107 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197504  13 2120 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197505  16 2136 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197506  31 2167 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197507   0 2167 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197509  29 2196 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197510  24 2220 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197511  13 2233 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197512   0 2233 W0CFAA USA KAD          GERMANY                     EUROPE  


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association