Helicopter AH-1G 68-15011

Information on U.S. Army helicopter AH-1G tail number 68-15011
The Army purchased this helicopter 0169
Total flight hours at this point: 00000426
Date: 08/23/1969
Unit: 604 TC CO
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Recon mission for Armed Recon
While in Target Area this helicopter was Attacking at 0150 feet and 090 knots.
South Vietnam
Helicopter took 3 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: TAIL ROTOR, STRUCTURE, ELECTRICAL SYS, MAIN ROTOR SYS
The helicopter made a Precautionary Landing. Aircraft took off, fully flight capable.
The aircraft was diverted or delayed after completing some mission objectives.
Aircraft repaired on the spot with tools and parts on hand
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: JSIDR, DYNAL (Joint Services Incident Damage Report. )


The following is Goldbook information on US Army helicopter AH-1G tail number 68-15011
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0169.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196901   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM   
196902   0    0 W0MHAA DIR SUP / TRAN   IN TRANSIT SHARPE AD        AVCOM   
196903   9    9 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
196904 130  139 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
196905  70  209 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
196906  75  284 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
196907  63  347 WAZNA0 ATRP 7SQ 17CAV   VIETNAM                     RVN     
196908  79  426 WC5CAA 572ND MI DET     VIETNAM                     RVN     
196909   0  426 WC5CAA 572ND MI DET     VIETNAM                     RVN     
196910   0  426 WC5CAA 572ND MI DET     VIETNAM                     RVN     
196911   0  426 WC5CAA 572ND MI DET     VIETNAM                     RVN     
196912   0  426 WC5CAA 572ND MI DET     VIETNAM                     RVN     
197001   0  426 WC5CAA 604 TRANS CO     VIETNAM                     RVN     
197002  21  447 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
197003  75  522 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
197004 101  623 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197005  38  661 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197006  88  749 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197007  89  838 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197008  10  848 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197009  98  946 WDUTAA 187 ASLT HEL CO  VIETNAM                     RVN     
197010  27  973 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
197011  44 1017 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
197012  62 1079 WGPPAA 334 ARMD HEL CO  VIETNAM                     RVN     
197101   0 1079 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
197102   0 1079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197103   0 1079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197104   0 1079 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197105   6 1085 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197106   0 1085        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV    
197107  29 1114 WC5CAA B 123RD AVN BN   VIETNAM                     RVN     
197108 128 1242 WC5CAA B 123RD AVN BN   VIETNAM                     RVN     
197109 118 1360 WC5CAA B 123RD AVN BN   VIETNAM                     RVN     
197110  12 1372 WC5CAA 1 1 CAV D TRP    VIETNAM                     RVN     
197111  47 1419 WC5CAA 1 1 CAV D TRP    VIETNAM                     RVN     
197112  13 1432 WC5CAA 1 1 CAV D TRP    VIETNAM                     RVN     
197201  32 1464 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197202  61 1525 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197203   3 1528 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197204   0 1528 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197205  60 1588 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197206  42 1630 WACYD0 1 1 CAV D TRP    VIETNAM                     RVN     
197207  48 1678 WACYD0 D TRP 1SQ 17 AC  VIETNAM                     RVN     
197208  14 1692 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197209  46 1738 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197210  61 1799 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197211  19 1818 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197212  24 1842 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197301  19 1861 WFAMAA D TRP 1SQ 17 AC  VIETNAM                     RVN     
197302  21 1882 WFAMAA 142 TC DS        VIETNAM                     RVN     
197303   0 1882 W0Y6AA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM  
197304   0 1882 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197305   0 1882 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197306   0 1882 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197307   0 1882 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197308   0 1882 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197309   0 1882 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197310   0 1882 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
197311   5 1887 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC  
197312   2 1889 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197401   0 1889 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197402  13 1902 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM 
197403  24 1926 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM 
197404   9 1935 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM 
197405  17 1952 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM 
197406  16 1968 WAYAAA 119TH AVN CO     1ST ARMY   FORT BRAGG       FORSCOM 
197410   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197411   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197412   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197501   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197502   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197503   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197504   0 1995 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197505   5 2000 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197506   0 2000 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197507   0 2000 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197508   0 2000 W0U34B SUPPLY DIV       1ST ARMY   FORT BRAGG       FORSCOM 
197509   0 2000 W0U34B 82ND ABN DIV     1ST ARMY   FORT BRAGG       FORSCOM 
197510   0 2000 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197511   0 2000 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197512   0 2000 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association