Helicopter UH-1D 64-13841

Information on U.S. Army helicopter UH-1D tail number 64-13841
Date: 03/09/1966
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0010 feet and 060 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Tail Section
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00055, JSIDR (Joint Services Incident Damage Report. )


Information on U.S. Army helicopter UH-1D tail number 64-13841
The Army purchased this helicopter 1065
Total flight hours at this point: 00000828
Date: 01/19/1967
Accident case number: 670119161
Unit: 79 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 22886
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BEGGS FD
P O2 RICHARDSON SW
CE UNK JM
G OMDAHL AC

Accident Summary:

Lost hydraulics on final to ridge line. AC and pilot both took controls and set the aircraft down. The aircraft hit hard. Suspect hydraulics failure


Information on U.S. Army helicopter UH-1D tail number 64-13841
The Army purchased this helicopter 1065
Total flight hours at this point: 00001709
Date: 09/13/1968
Accident case number: 680913221
Unit: 114 AHC
Number killed in accident = 0 . . Injured = 2 . . Passengers = 0
costing 8396
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
CP O2 MCCABE RJ
MN W1 MCCONNELL DN

Accident Summary:

The aircraft was being test flown at the time of the accident for an engine change. The test pilot flew the aircraft at a normal cruise, tested the aircraft with several power changes and executed a normal autorotation termination with power. After completing the test flight and making a normal approach to the active runway, they executed a right pedal turn and proceeded to hover across a pond between the active and the parking ramps. After adding a slight amount of left pedal, the test pilot experienced a tail rotor failure. The aircraft was autorotated into the pond, setting in after approximately three and one half complete turns

This record was last updated on 04/29/1997


Information on U.S. Army helicopter UH-1D tail number 64-13841
The Army purchased this helicopter 1065
Total flight hours at this point: 00001749
Date: 01/25/1969
Accident case number: 690125011
Unit: 611 TC CO
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 1616
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
P O3 BROOKS JR

Accident Summary:

 PLT WAS HOVER OUT OF REVETMENT WHEN HE SAW ANOTHER HEL ON T/O DUE TO DUST & LIMITED RAMP SPACE PLT ELECTED TO SET DWN DUR DESCENT TO GND TURBULENCE FROM DEPARTING HEL CAUSED THE HEL TO YAW & T/R TO STRIKE TOP OF REVETMENT DAM T/R BLADES \


The following is Goldbook information on US Army helicopter UH-1D tail number 64-13841
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1065.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610  61  572 3386   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196611 101  673 3386   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196612  88  761 3386   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196701  67  828 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196702   0  828 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196703   0  828 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196704   0  828 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196705   0  828 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196706   1  829 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196707  48  877 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196708   0  877 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196709   0  877 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196710 102  979 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196711   1  980 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196712  94 1074 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196801   0 1074 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196802   7 1081 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196803  87 1168 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196804 106 1274 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196805 100 1374 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196806  80 1454 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196807 116 1570 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196808  89 1659 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196809  50 1709 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
196810   0 1709 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
196811   2 1711 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
196812  11 1722 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
196901  27 1749 WCLUAA 611 TRANS CO DS  VIETNAM                     RVN     
196902 104 1853 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196903 139 1992 WAX7AA 114 ASLT HEL CO  VIETNAM                     RVN     
196904   0 1992 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
196905   0 1992 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196906   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196907   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196908   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196909   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196910   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912   0 1992 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001   0 1997 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197002   0 1997 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197003   0 1997 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197004   0 1997 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197005   0 1997 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
197006   0 1997 W0MCAA RED RIVER AD     4TH ARMY   RED RIVER AD     AMC     
197007   1 1998 W0B67A USA TRANS DEPOT  GERMANY                     COMZ    
197008  25 2023 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY
197009  44 2067 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY
197010  18 2085 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY
197011  19 2104 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY
197012  12 2116 WAG9A1 HHC 1 INF DIV    GERMANY                     7TH ARMY
197101  24 2140 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197102  10 2150 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197103  32 2182 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197104  27 2209 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197105  49 2258 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197106  19 2277 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197107  19 2296 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197108  33 2329 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197109  34 2363 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197110  22 2385 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197111   6 2391 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197112   0 2391 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197201   0 2391 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197202  26 2417 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197203  18 2435 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197204   7 2442 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197205  23 2465 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197206  14 2479 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197207  14 2493 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197208  25 2518 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197209  34 2552 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197210  36 2588 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197211  10 2598 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197212  30 2628 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197301  11 2639 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197302  28 2667 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197303  18 2685 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197304   0 2685 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197305  48 2733 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197306  46 2779 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197307  18 2797 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197308   0 2797 WAG9A1 HHC 1ST INF FWD  GERMANY                     EUROPE  
197309   0 2797 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197310   1 2798 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197311   2 2800 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197312   3 2803 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197401   1 2804 WCLHAA 582ND TRANS CO   GERMANY                     EUROPE  
197402   0 2804 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197403   0 2804 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197404   0 2804 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197405   0 2804 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197405   0 2804 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197409   1 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197410   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197411   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197412   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197501   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197502   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197503   0 2805 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197504   2 2807 WCLHAA 29TH TC CO DS    GERMANY                     EUROPE  
197505   1 2808 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197506  11 2819 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197507  20 2839 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197508  16 2855 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197509   1 2856 WACYD0 D TRP 1ST AD     GERMANY                     EUROPE  
197510   0 2856 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE  
197511   0 2856 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE  
197512   1 2857 WCLEAA 582ND TRANS CO   GERMANY                     EUROPE  


Please send additions or corrections to:

Gary Roush


Send comments and questions to the VHPA at ( webmaster@vhpa.org )

Printed from databases on: 05/31/2005

Return to Main Index

Copyright © 1998 - 2005 Vietnam Helicopter Pilots Association